English Premiership Results
             
August 13 2021 20:00 Brentford 2 0 Arsenal
August 14 2021 12:30 Manchester U. 5 1 Leeds United
August 14 2021 15:00 Burnley 1 2 Brighton
August 14 2021 15:00 Chelsea 3 0 Crystal Palace
August 14 2021 15:00 Everton 3 1 Southampton
August 14 2021 15:00 Leicester 1 0 Wolves
August 14 2021 15:00 Watford 3 2 Aston Villa
August 14 2021 17:30 Norwich City 0 3 Liverpool
August 15 2021 14:00 Newcastle 2 4 West Ham U.
August 15 2021 16:30 Tottenham H. 1 0 Manchester C.
             
August 21 2021 12:30 Liverpool 2 0 Burnley
August 21 2021 15:00 Aston Villa 2 0 Newcastle
August 21 2021 15:00 Crystal Palace 0 0 Brentford
August 21 2021 15:00 Leeds United 2 2 Everton
August 21 2021 15:00 Manchester C. 5 0 Norwich City
August 21 2021 17:30 Brighton 2 0 Watford
August 22 2021 14:00 Southampton 1 1 Manchester U.
August 22 2021 14:00 Wolves 0 1 Tottenham H.
August 22 2021 16:30 Arsenal 0 2 Chelsea
August 23 2021 20:00 West Ham U. 4 1 Leicester
             
August 28 2021 12:30 Manchester C. 5 0 Arsenal
August 28 2021 15:00 Aston Villa 1 1 Brentford
August 28 2021 15:00 Brighton 0 2 Everton
August 28 2021 15:00 Newcastle 2 2 Southampton
August 28 2021 15:00 Norwich City 1 2 Leicester
August 28 2021 15:00 West Ham U. 2 2 Crystal Palace
August 28 2021 17:30 Liverpool 1 1 Chelsea
August 29 2021 14:00 Burnley 1 1 Leeds United
August 29 2021 14:00 Tottenham H. 1 0 Watford
August 29 2021 16:30 Wolves 0 1 Manchester U.
             
September 11 2021 12:30 Crystal Palace 3 0 Tottenham H.
September 11 2021 15:00 Arsenal 1 0 Norwich City
September 11 2021 15:00 Brentford 0 1 Brighton
September 11 2021 15:00 Leicester 0 1 Manchester C.
September 11 2021 15:00 Manchester U. 4 1 Newcastle
September 11 2021 15:00 Southampton 0 0 West Ham U.
September 11 2021 15:00 Watford 0 2 Wolves
September 11 2021 17:30 Chelsea 3 0 Aston Villa
September 12 2021 16:30 Leeds United 0 3 Liverpool
September 13 2021 20:00 Everton 3 1 Burnley
             
September 17 2021 20:00 Newcastle 1 1 Leeds United
September 18 2021 12:30 Wolves 0 2 Brentford
September 18 2021 15:00 Burnley 0 1 Arsenal
September 18 2021 15:00 Liverpool 3 0 Crystal Palace
September 18 2021 15:00 Manchester C. 0 0 Southampton
September 18 2021 15:00 Norwich City 1 3 Watford
September 18 2021 17:30 Aston Villa 3 0 Everton
September 19 2021 14:00 Brighton 2 1 Leicester
September 19 2021 14:00 West Ham U. 1 2 Manchester U.
September 19 2021 16:30 Tottenham H. 0 3 Chelsea
             
September 25 2021 12:30 Chelsea 0 1 Manchester C.
September 25 2021 15:00 Manchester U. 0 1 Aston Villa
September 25 2021 15:00 Everton 2 0 Norwich City
September 25 2021 15:00 Leeds United 1 2 West Ham U.
September 25 2021 15:00 Leicester 2 2 Burnley
September 25 2021 15:00 Watford 1 1 Newcastle
September 25 2021 17:30 Brentford 3 3 Liverpool
September 26 2021 14:00 Southampton 0 1 Wolves
September 26 2021 16:30 Arsenal 3 1 Tottenham H.
September 27 2021 20:00 Crystal Palace 1 1 Brighton
             
October 2 2021 12:30 Manchester U. 1 1 Everton
October 2 2021 15:00 Burnley 0 0 Norwich City
October 2 2021 15:00 Chelsea 3 1 Southampton
October 2 2021 15:00 Leeds United 1 0 Watford
October 2 2021 15:00 Wolves 2 1 Newcastle
October 2 2021 17:30 Brighton 0 0 Arsenal
October 3 2021 14:00 Crystal Palace 2 2 Leicester
October 3 2021 14:00 Tottenham H. 2 1 Aston Villa
October 3 2021 14:00 West Ham U. 1 2 Brentford
October 3 2021 16:30 Liverpool 2 2 Manchester C.
             
October 16 2021 12:30 Watford 0 5 Liverpool
October 16 2021 15:00 Aston Villa 2 3 Wolves
October 16 2021 15:00 Leicester 4 2 Manchester U.
October 16 2021 15:00 Manchester C. 2 0 Burnley
October 16 2021 15:00 Norwich City 0 0 Brighton
October 16 2021 15:00 Southampton 1 0 Leeds United
October 16 2021 17:30 Brentford 0 1 Chelsea
October 17 2021 14:00 Everton 0 1 West Ham U.
October 17 2021 16:30 Newcastle 2 3 Tottenham H.
October 18 2021 20:00 Arsenal 2 2 Crystal Palace
             
October 22 2021 20:00 Arsenal 3 1 Aston Villa
October 23 2021 12:30 Chelsea 7 0 Norwich City
October 23 2021 15:00 Crystal Palace 1 1 Newcastle
October 23 2021 15:00 Everton 2 5 Watford
October 23 2021 15:00 Leeds United 1 1 Wolves
October 23 2021 15:00 Southampton 2 2 Burnley
October 23 2021 17:30 Brighton 1 4 Manchester C.
October 24 2021 14:00 Brentford 1 2 Leicester
October 24 2021 14:00 West Ham U. 1 0 Tottenham H.
October 24 2021 16:30 Manchester U. 0 5 Liverpool
             
October 30 2021 12:30 Leicester 0 2 Arsenal
October 30 2021 15:00 Burnley 3 1 Brentford
October 30 2021 15:00 Liverpool 2 2 Brighton
October 30 2021 15:00 Manchester C. 0 2 Crystal Palace
October 30 2021 15:00 Newcastle 0 3 Chelsea
October 30 2021 15:00 Watford 0 1 Southampton
October 30 2021 17:30 Tottenham H. 0 3 Manchester U.
October 31 2021 14:00 Norwich City 1 2 Leeds United
October 31 2021 16:30 Aston Villa 1 4 West Ham U.
November 1 2021 20:00 Wolves 2 1 Everton
             
November 5 2021 20:00 Southampton 1 0 Aston Villa
November 6 2021 12:30 Manchester U. 0 2 Manchester C.
November 6 2021 15:00 Brentford 1 2 Norwich City
November 6 2021 15:00 Chelsea 1 1 Burnley
November 6 2021 15:00 Crystal Palace 2 0 Wolves
November 6 2021 17:30 Brighton 1 1 Newcastle
November 7 2021 14:00 Arsenal 1 0 Watford
November 7 2021 14:00 Everton 0 0 Tottenham H.
November 7 2021 14:00 Leeds United 1 1 Leicester
November 7 2021 16:30 West Ham U. 3 2 Liverpool
             
November 20 2021 12:30 Leicester 0 3 Chelsea
November 20 2021 15:00 Aston Villa 2 0 Brighton
November 20 2021 15:00 Burnley 3 3 Crystal Palace
November 20 2021 15:00 Newcastle 3 3 Brentford
November 20 2021 15:00 Norwich City 2 1 Southampton
November 20 2021 15:00 Watford 4 1 Manchester U.
November 20 2021 15:00 Wolves 1 0 West Ham U.
November 20 2021 17:30 Liverpool 4 0 Arsenal
November 21 2021 14:00 Manchester C. 3 0 Everton
November 21 2021 16:30 Tottenham H. 2 1 Leeds United
             
November 27 2021 12:30 Arsenal 2 0 Newcastle
November 27 2021 15:00 Crystal Palace 1 2 Aston Villa
November 27 2021 15:00 Liverpool 4 0 Southampton
November 27 2021 15:00 Norwich City 0 0 Wolves
November 27 2021 17:30 Brighton 0 0 Leeds United
November 28 2021 14:00 Brentford 1 0 Everton
November 28 2021 14:00 Leicester 4 2 Watford
November 28 2021 14:00 Manchester C. 2 1 West Ham U.
November 28 2021 16:30 Chelsea 1 1 Manchester U.
             
November 30 2021 19:30 Newcastle 1 1 Norwich City
November 30 2021 20:15 Leeds United 1 0 Crystal Palace
December 1 2021 19:30 Southampton 2 2 Leicester
December 1 2021 19:30 Watford 1 2 Chelsea
December 1 2021 19:30 West Ham U. 1 1 Brighton
December 1 2021 19:30 Wolves 0 0 Burnley
December 1 2021 20:15 Aston Villa 1 2 Manchester C.
December 1 2021 20:15 Everton 1 4 Liverpool
December 2 2021 19:30 Tottenham H. 2 0 Brentford
December 2 2021 20:15 Manchester U. 3 2 Arsenal
             
December 4 2021 12:30 West Ham U. 3 2 Chelsea
December 4 2021 15:00 Newcastle 1 0 Burnley
December 4 2021 15:00 Southampton 1 1 Brighton
December 4 2021 15:00 Wolves 0 1 Liverpool
December 4 2021 17:30 Watford 1 3 Manchester C.
December 5 2021 14:00 Leeds United 2 2 Brentford
December 5 2021 14:00 Manchester U. 1 0 Crystal Palace
December 5 2021 14:00 Tottenham H. 3 0 Norwich City
December 5 2021 16:30 Aston Villa 2 1 Leicester
December 6 2021 20:00 Everton 2 1 Arsenal
             
December 10 2021 20:00 Brentford 2 1 Watford
December 11 2021 12:30 Manchester C. 1 0 Wolves
December 11 2021 15:00 Arsenal 3 0 Southampton
December 11 2021 15:00 Chelsea 3 2 Leeds United
December 11 2021 15:00 Liverpool 1 0 Aston Villa
December 11 2021 17:30 Norwich City 0 1 Manchester U.
December 12 2021 14:00 Burnley 0 0 West Ham U.
December 12 2021 14:00 Leicester 4 0 Newcastle
December 12 2021 16:30 Crystal Palace 3 1 Everton
             
December 14 2021 19:45 Norwich City 0 2 Aston Villa
December 14 2021 20:00 Manchester C. 7 0 Leeds United
December 15 2021 19:30 Brighton 0 1 Wolves
December 15 2021 19:30 Crystal Palace 2 2 Southampton
December 15 2021 20:00 Arsenal 2 0 West Ham U.
December 16 2021 19:45 Chelsea 1 1 Everton
December 16 2021 20:00 Liverpool 3 1 Newcastle
             
December 18 2021 17:30 Leeds United 1 4 Arsenal
December 19 2021 14:15 Newcastle 0 4 Manchester C.
December 19 2021 14:00 Wolves 0 0 Chelsea
December 19 2021 16:30 Tottenham H. 2 2 Liverpool
             
December 26 2021 15:00 Manchester C. 6 3 Leicester
December 26 2021 15:00 Norwich City 0 5 Arsenal
December 26 2021 15:00 Tottenham H. 3 0 Crystal Palace
December 26 2021 15:00 West Ham U. 2 3 Southampton
December 26 2021 17:30 Aston Villa 1 3 Chelsea
December 26 2021 20:00 Brighton 2 0 Brentford
December 27 2021 20:00 Newcastle 1 1 Manchester U.
             
December 28 2021 15:00 Crystal Palace 3 0 Norwich City
December 28 2021 15:00 Southampton 1 1 Tottenham H.
December 28 2021 15:00 Watford 1 4 West Ham U.
December 28 2021 20:00 Leicester 1 0 Liverpool
December 29 2021 19:30 Chelsea 1 1 Brighton
December 29 2021 20:15 Brentford 0 1 Manchester C.
December 30 2021 20:15 Manchester U. 3 1 Burnley
             
January 1 2022 12:30 Arsenal 1 2 Manchester C.
January 1 2022 15:00 Watford 0 1 Tottenham H.
January 1 2022 17:30 Crystal Palace 2 3 West Ham U.
January 2 2022 14:00 Brentford 2 1 Aston Villa
January 2 2022 14:00 Everton 2 3 Brighton
January 2 2022 14:00 Leeds United 3 1 Burnley
January 2 2022 16:30 Chelsea 2 2 Liverpool
January 3 2022 17:30 Manchester U. 0 1 Wolves
             
January 11 2022 19:45 Southampton 4 1 Brentford
January 12 2022 19:45 West Ham U. 2 0 Norwich City
             
January 14 2022 20:00 Brighton 1 1 Crystal Palace
January 15 2022 12:30 Manchester C. 1 0 Chelsea
January 15 2022 15:00 Newcastle 1 1 Watford
January 15 2022 15:00 Norwich City 2 1 Everton
January 15 2022 15:00 Wolves 3 1 Southampton
January 15 2022 17:30 Aston Villa 2 2 Manchester U.
January 16 2022 14:00 Liverpool 3 0 Brentford
January 16 2022 14:00 West Ham U. 2 3 Leeds United
             
January 18 2022 20:00 Brighton 1 1 Chelsea
January 19 2022 19:30 Leicester 2 3 Tottenham H.
January 19 2022 20:00 Brentford 1 3 Manchester U.
             
January 21 2022 20:00 Watford 0 3 Norwich City
January 22 2022 12:30 Everton 0 1 Aston Villa
January 22 2022 15:00 Brentford 1 2 Wolves
January 22 2022 15:00 Leeds United 0 1 Newcastle
January 22 2022 15:00 Manchester U. 1 0 West Ham U.
January 22 2022 17:30 Southampton 1 1 Manchester C.
January 23 2022 14:00 Arsenal 0 0 Burnley
January 23 2022 14:00 Crystal Palace 1 3 Liverpool
January 23 2022 14:00 Leicester 1 1 Brighton
January 23 2022 16:30 Chelsea 2 0 Tottenham H.
             
February 5 2022 18:00 Burnley 0 0 Watford
             
February 8 2022 19:45 Newcastle 3 1 Everton
February 8 2022 19:45 West Ham U. 1 0 Watford
February 8 2022 20:00 Burnley 1 1 Manchester U.
February 9 2022 19:45 Manchester C. 2 0 Brentford
February 9 2022 19:45 Norwich City 1 1 Crystal Palace
February 9 2022 19:45 Tottenham H. 2 3 Southampton
February 9 2022 20:00 Aston Villa 3 3 Leeds United
February 10 2022 19:45 Liverpool 2 0 Leicester
February 10 2022 19:45 Wolves 0 1 Arsenal
             
February 12 2022 12:30 Manchester U. 1 1 Southampton
February 12 2022 15:00 Brentford 0 0 Crystal Palace
February 12 2022 15:00 Everton 3 0 Leeds United
February 12 2022 15:00 Watford 0 2 Brighton
February 12 2022 17:30 Norwich City 0 4 Manchester C.
February 13 2022 14:00 Burnley 0 1 Liverpool
February 13 2022 14:00 Newcastle 1 0 Aston Villa
February 13 2022 14:00 Tottenham H. 0 2 Wolves
February 13 2022 16:30 Leicester 2 2 West Ham U.
             
February 15 2022 20:15 Manchester U. 2 0 Brighton
             
February 19 2022 12:30 West Ham U. 1 1 Newcastle
February 19 2022 15:00 Arsenal 2 1 Brentford
February 19 2022 15:00 Aston Villa 0 1 Watford
February 19 2022 15:00 Brighton 0 3 Burnley
February 19 2022 15:00 Crystal Palace 0 1 Chelsea
February 19 2022 15:00 Liverpool 3 1 Norwich City
February 19 2022 15:00 Southampton 2 0 Everton
February 19 2022 17:30 Manchester C. 2 3 Tottenham H.
February 20 2022 14:00 Leeds United 2 4 Manchester U.
February 20 2022 16:30 Wolves 2 1 Leicester
             
February 23 2022 19:30 Burnley 1 0 Tottenham H.
February 23 2022 19:30 Watford 1 4 Crystal Palace
February 23 2022 19:45 Liverpool 6 0 Leeds United
February 24 2022 19:45 Arsenal 2 1 Wolves
             
February 25 2022 20:00 Southampton 2 0 Norwich City
February 26 2022 12:30 Leeds United 0 4 Tottenham H.
February 26 2022 15:00 Brentford 0 2 Newcastle
February 26 2022 15:00 Crystal Palace 1 1 Burnley
February 26 2022 15:00 Manchester U. 0 0 Watford
February 26 2022 15:00 Brighton 0 2 Aston Villa
February 26 2022 17:30 Everton 0 1 Manchester C.
February 27 2022 14:00 West Ham U. 1 0 Wolves
             
March 1 2022 19:45 Burnley 0 2 Leicester
             
March 5 2022 12:30 Leicester 1 0 Leeds United
March 5 2022 15:00 Aston Villa 4 0 Southampton
March 5 2022 15:00 Burnley 0 4 Chelsea
March 5 2022 15:00 Newcastle 2 1 Brighton
March 5 2022 15:00 Norwich City 1 3 Brentford
March 5 2022 15:00 Wolves 0 2 Crystal Palace
March 5 2022 17:30 Liverpool 1 0 West Ham U.
March 6 2022 14:00 Watford 2 3 Arsenal
March 6 2022 16:30 Manchester C. 4 1 Manchester U.
March 7 2022 20:00 Tottenham H. 5 0 Everton
             
March 10 2022 19:30 Norwich City 1 3 Chelsea
March 10 2022 19:30 Southampton 1 2 Newcastle
March 10 2022 19:30 Wolves 4 0 Watford
March 10 2022 19:45 Leeds United 0 3 Aston Villa
             
March 12 2022 12:30 Brighton 0 2 Liverpool
March 12 2022 15:00 Brentford 2 0 Burnley
March 12 2022 17:30 Manchester U. 3 2 Tottenham H.
March 13 2022 14:00 Chelsea 1 0 Newcastle
March 13 2022 14:00 Everton 0 1 Wolves
March 13 2022 14:00 Leeds United 2 1 Norwich City
March 13 2022 14:00 Southampton 1 2 Watford
March 13 2022 14:00 West Ham U. 2 1 Aston Villa
March 13 2022 16:30 Arsenal 2 0 Leicester
March 14 2022 20:00 Crystal Palace 0 0 Manchester C.
             
March 16 2022 19:30 Brighton 0 2 Tottenham H.
March 16 2022 20:15 Arsenal 0 2 Liverpool
March 17 2022 19:45 Everton 1 0 Newcastle
March 18 2022 20:00 Wolves 2 3 Leeds United
March 19 2022 12:30 Aston Villa 0 1 Arsenal
March 20 2022 14:00 Leicester 2 1 Brentford
March 20 2022 16:30 Tottenham H. 3 1 West Ham U.
             
April 2 2022 12:30 Liverpool 2 0 Watford
April 2 2022 15:00 Brighton 0 0 Norwich City
April 2 2022 15:00 Burnley 0 2 Manchester C.
April 2 2022 15:00 Chelsea 1 4 Brentford
April 2 2022 15:00 Leeds United 1 1 Southampton
April 2 2022 15:00 Wolves 2 1 Aston Villa
April 2 2022 17:30 Manchester U. 1 1 Leicester
April 3 2022 14:00 West Ham U. 2 1 Everton
April 3 2022 16:30 Tottenham H. 5 1 Newcastle
April 4 2022 20:00 Crystal Palace 3 0 Arsenal
             
April 6 2022 19:30 Burnley 3 2 Everton
             
April 8 2022 20:00 Newcastle 1 0 Wolves
April 9 2022 12:30 Everton 1 0 Manchester U.
April 9 2022 15:00 Arsenal 1 2 Brighton
April 9 2022 15:00 Southampton 0 6 Chelsea
April 9 2022 15:00 Watford 0 3 Leeds United
April 9 2022 17:30 Aston Villa 0 4 Tottenham H.
April 10 2022 14:00 Brentford 2 0 West Ham U.
April 10 2022 14:00 Leicester 2 1 Crystal Palace
April 10 2022 14:00 Norwich City 2 0 Burnley
April 10 2022 16:30 Manchester C. 2 2 Liverpool
             
April 16 2022 12:30 Tottenham H. 0 1 Brighton
April 16 2022 15:00 Manchester U. 3 2 Norwich City
April 16 2022 15:00 Southampton 1 0 Arsenal
April 16 2022 15:00 Watford 1 2 Brentford
April 17 2022 14:15 Newcastle 2 1 Leicester
April 17 2022 14:15 West Ham U. 1 1 Burnley
             
April 19 2022 20:00 Liverpool 4 0 Manchester U.
April 20 2022 19:45 Chelsea 2 4 Arsenal
April 20 2022 19:45 Everton 1 1 Leicester
April 20 2022 19:45 Newcastle 1 0 Crystal Palace
April 20 2022 20:00 Manchester C. 3 0 Brighton
April 21 2022 19:45 Burnley 2 0 Southampton
             
April 23 2022 12:30 Arsenal 3 1 Manchester U.
April 23 2022 15:00 Leicester 0 0 Aston Villa
April 23 2022 15:00 Manchester C. 5 1 Watford
April 23 2022 15:00 Norwich City 0 3 Newcastle
April 23 2022 17:30 Brentford 0 0 Tottenham H.
April 24 2022 14:00 Brighton 2 2 Southampton
April 24 2022 14:00 Burnley 1 0 Wolves
April 24 2022 14:00 Chelsea 1 0 West Ham U.
April 24 2022 16:30 Liverpool 2 0 Everton
April 25 2022 20:00 Crystal Palace 0 0 Leeds United
             
April 28 2022 19:45 Manchester U. 1 1 Chelsea
             
April 30 2022 12:30 Newcastle 0 1 Liverpool
April 30 2022 15:00 Aston Villa 2 0 Norwich City
April 30 2022 15:00 Southampton 1 2 Crystal Palace
April 30 2022 15:00 Watford 1 2 Burnley
April 30 2022 15:00 Wolves 0 3 Brighton
April 30 2022 17:30 Leeds United 0 4 Manchester C.
May 1 2022 14:00 Everton 1 0 Chelsea
May 1 2022 14:00 Tottenham H. 3 1 Leicester
May 1 2022 16:30 West Ham U. 1 2 Arsenal
May 2 2022 20:00 Manchester U. 3 0 Brentford
             
May 7 2022 15:00 Brentford 3 0 Southampton
May 7 2022 15:00 Burnley 1 3 Aston Villa
May 7 2022 15:00 Chelsea 2 2 Wolves
May 7 2022 15:00 Crystal Palace 1 0 Watford
May 7 2022 17:30 Brighton 4 0 Manchester U.
May 7 2022 19:45 Liverpool 1 1 Tottenham H.
May 8 2022 14:00 Arsenal 2 1 Leeds United
May 8 2022 14:00 Leicester 1 2 Everton
May 8 2022 14:00 Norwich City 0 4 West Ham U.
May 8 2022 16:30 Manchester C. 5 0 Newcastle
             
May 10 2022 20:00 Aston Villa 1 2 Liverpool
May 11 2022 19:30 Leeds United 0 3 Chelsea
May 11 2022 19:45 Leicester 3 0 Norwich City
May 11 2022 19:45 Watford 0 0 Everton
May 11 2022 20:15 Wolves 1 5 Manchester C.
May 12 2022 19:45 Tottenham H. 3 0 Arsenal
             
May 15 2022 12:00 Tottenham H. 1 0 Burnley
May 15 2022 14:00 Aston Villa 1 1 Crystal Palace
May 15 2022 14:00 Leeds United 1 1 Brighton
May 15 2022 14:00 Watford 1 5 Leicester
May 15 2022 14:00 West Ham U. 2 2 Manchester C.
May 15 2022 14:00 Wolves 1 1 Norwich City
May 15 2022 16:30 Everton 2 3 Brentford
May 16 2022 20:00 Newcastle 2 0 Arsenal
May 17 2022 19:45 Southampton 1 2 Liverpool
             
May 19 2022 19:45 Everton 3 2 Crystal Palace
May 19 2022 20:00 Aston Villa 1 1 Burnley
May 19 2022 20:00 Chelsea 1 1 Leicester
             
May 22 2022 16:00 Arsenal 5 1 Everton
May 22 2022 16:00 Brentford 1 2 Leeds United
May 22 2022 16:00 Brighton 3 1 West Ham U.
May 22 2022 16:00 Burnley 1 2 Newcastle
May 22 2022 16:00 Chelsea 2 1 Watford
May 22 2022 16:00 Crystal Palace 1 0 Manchester U.
May 22 2022 16:00 Leicester 4 1 Southampton
May 22 2022 16:00 Liverpool 3 1 Wolves
May 22 2022 16:00 Manchester C. 3 2 Aston Villa
May 22 2022 16:00 Norwich City 0 5 Tottenham H.